BLOCK 4,383
| HASH | 0000000000000044d4d47cf640284e7ce3012673423041a063956563a06ba760 | HEIGHT | 4,383 |
|---|---|---|---|
| CONFIRMATIONS | 270 | TIMESTAMP | 2026-11-08 07:45:38 UTC (header stamp · 3h 49m) |
| INTERVAL | 30 s after block 4,382 · target 60 s | MEDIAN TIME | 2026-11-08 07:43:08 UTC |
| DIFFICULTY | 55,440,343.96 | BITS | 194d7809 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2304c004 | MERKLE ROOT | 154ec371713bc947c9a30cf629f57f7ddd8ea64f40ff460ea280d1f03249d069 |
| NONCE | 2,248,606,918 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000001ba9a80e… | NEXT BLOCK | 0000000000000026f4d14254… |
| CHAINWORK | 00000000000000000000000000000000000000000000002efdb2343ff11b594a |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021f11003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f0712710b9d1a2491a000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 992,991.34 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 412,297.05 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 393,786.54 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 298,273.28 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 278,340.60 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 124,311.19 | P2PKH | 1BNEpqDsfn7z1mQFQ4wzXefMwHJNTHAn33 P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|