BLOCK 4,385
| HASH | 000000000000002bcd866a3398615a7d2c09b350d37b3e2cebf8e3e0edd33b85 | HEIGHT | 4,385 |
|---|---|---|---|
| CONFIRMATIONS | 268 | TIMESTAMP | 2026-11-08 07:46:38 UTC (header stamp · 3h 46m) |
| INTERVAL | 30 s after block 4,384 · target 60 s | MEDIAN TIME | 2026-11-08 07:44:08 UTC |
| DIFFICULTY | 55,761,579.80 | BITS | 194d05c9 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x21c6a004 | MERKLE ROOT | 9eceff01267bced2c67a598f9b0ab2d7f3d85f98ef8f4c4a61d75ee05a44c127 |
| NONCE | 3,575,340,691 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000026f4d14254… | NEXT BLOCK | 0000000000000046e699bd62… |
| CHAINWORK | 00000000000000000000000000000000000000000000002f04557be791b60390 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022111003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f0712710b9d1a2496a000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,039,614.89 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 409,165.15 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 367,613.33 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 305,697.49 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 247,852.37 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 130,056.77 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|