BLOCK 5,615
| HASH | 000000000000001b16e64eeff6d75a51d3f6f479b3d9712cea23cc5bb76cb89b | HEIGHT | 5,615 |
|---|---|---|---|
| CONFIRMATIONS | 2,187 | TIMESTAMP | 2026-11-09 02:34:19 UTC (header stamp · 1d 12h) |
| INTERVAL | 30 s after block 5,614 · target 60 s | MEDIAN TIME | 2026-11-09 02:31:49 UTC |
| DIFFICULTY | 100,703,056.30 | BITS | 192aa630 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2356a004 | MERKLE ROOT | 60a8de92c3789e1b1b698ad8ca85a1486b67b77eca856e78c937f9b7b993ae7e |
| NONCE | 3,541,700,922 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000d8c531e7e… | NEXT BLOCK | 0000000000000016d268acaf… |
| CHAINWORK | 000000000000000000000000000000000000000000000046cbb7cdf61617e143 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ef15003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ebd46647b9d1a2420a000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 915,817.84 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 751,107.72 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 255,706.19 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 228,358.91 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 206,107.39 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 142,901.95 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|