BLOCK 5,616
| HASH | 0000000000000016d268acaf0afe45ac14f8a190035d0a688aa0334dc7500456 | HEIGHT | 5,616 |
|---|---|---|---|
| CONFIRMATIONS | 2,197 | TIMESTAMP | 2026-11-09 02:34:49 UTC (header stamp · 1d 12h) |
| INTERVAL | 30 s after block 5,615 · target 60 s | MEDIAN TIME | 2026-11-09 02:32:19 UTC |
| DIFFICULTY | 100,993,238.94 | BITS | 192a86d1 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2fed6004 | MERKLE ROOT | 5d88964ac1c1f4dfb43b19141c0573b7a9b765cf570d359d1c8aca73e7d1e364 |
| NONCE | 3,737,289,020 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001b16e64eef… | NEXT BLOCK | 0000000000000012d53c5593… |
| CHAINWORK | 000000000000000000000000000000000000000000000046d1bcdcd2145cc4f1 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02f015003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04be147c53b9d1a3f32a000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,024,025.12 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 719,948.35 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 248,842.55 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 186,828.31 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 168,376.35 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 5 | 151,979.32 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|