BLOCK 1,213
| HASH | 0000000000000019c1f2fa147b64c314a4db128496812cdac76ce5e583bdf60a | HEIGHT | 1,213 |
|---|---|---|---|
| CONFIRMATIONS | 3,455 | TIMESTAMP | 2026-11-06 04:01:22 UTC (header stamp · 2d 07h) |
| INTERVAL | 31 s after block 1,212 · target 60 s | MEDIAN TIME | 2026-11-06 03:58:48 UTC |
| DIFFICULTY | 37,936,037.86 | BITS | 197136dc |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x28df8000 | MERKLE ROOT | ea8c3140d381b729f4883867a85d538e52a888a0ea49b7ddfd908d4c026cb57b |
| NONCE | 2,489,736,229 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001882015fa3… | NEXT BLOCK | 0000000000000005e27d9b40… |
| CHAINWORK | 000000000000000000000000000000000000000000000004e4adec543b38071f |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02bd04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500ebb70b14cf00d0000010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|