BLOCK 1,212
| HASH | 000000000000001882015fa3f1c83b6a5f568a0a6ba46c6d4a7bb02fb8f92efc | HEIGHT | 1,212 |
|---|---|---|---|
| CONFIRMATIONS | 3,440 | TIMESTAMP | 2026-11-06 04:00:51 UTC (header stamp · 2d 07h) |
| INTERVAL | 30 s after block 1,211 · target 60 s | MEDIAN TIME | 2026-11-06 03:58:18 UTC |
| DIFFICULTY | 37,826,559.42 | BITS | 19718abe |
| SIZE | 1,002 B | WEIGHT | 3,900 WU |
| VERSION | 0x22eea000 | MERKLE ROOT | af1f826a9e1a3ee911ed3eeba30e9aa540e850c4f1aa81757308556207691d6e |
| NONCE | 234,742,050 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003a7c828d4f… | NEXT BLOCK | 0000000000000019c1f2fa14… |
| CHAINWORK | 000000000000000000000000000000000000000000000004e26b0e6b80fb810a |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02bc04003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a99fc287d7ff
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|