BLOCK 1,214
| HASH | 0000000000000005e27d9b4011211f9653bb26171683d92fb0d377a68079f6c2 | HEIGHT | 1,214 |
|---|---|---|---|
| CONFIRMATIONS | 3,438 | TIMESTAMP | 2026-11-06 04:02:05 UTC (header stamp · 2d 07h) |
| INTERVAL | 43 s after block 1,213 · target 60 s | MEDIAN TIME | 2026-11-06 03:59:18 UTC |
| DIFFICULTY | 38,042,176.98 | BITS | 1970e5ff |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x28b0a000 | MERKLE ROOT | 5f9e12581033d4199ffce41de9a8d025b601dff732083caec642f52baa8c1506 |
| NONCE | 1,036,700,316 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000019c1f2fa14… | NEXT BLOCK | 000000000000005dd299091f… |
| CHAINWORK | 000000000000000000000000000000000000000000000004e6f268d9b362735c |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02be04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500ebb72b14cf00d0300000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|