BLOCK 5,609
| HASH | 00000000000000190342ee56745d064d7d5191c42dd85eb11eb4d67ed6022173 | HEIGHT | 5,609 |
|---|---|---|---|
| CONFIRMATIONS | 2,122 | TIMESTAMP | 2026-11-09 02:31:19 UTC (header stamp · 1d 11h) |
| INTERVAL | 1 m 42 s after block 5,608 · target 60 s | MEDIAN TIME | 2026-11-09 02:27:37 UTC |
| DIFFICULTY | 99,662,451.40 | BITS | 192b1830 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x29ee4004 | MERKLE ROOT | 834c2c4c611a6b6444a543a8fdaefda3cadf158a1f25e01df6ab3f7166c54409 |
| NONCE | 1,398,327,341 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000014f50d094e… | NEXT BLOCK | 000000000000000bd643f850… |
| CHAINWORK | 000000000000000000000000000000000000000000000046a7f627a20ce5d507 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02e915003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04bfdea781b9d1a4ae45000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,095,217.69 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 662,103.10 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 237,864.46 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 202,771.73 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 158,002.59 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 144,040.43 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|