BLOCK 5,608
| HASH | 0000000000000014f50d094ef7e425d22c2308c10c34c024c7b0bce1b2af6b31 | HEIGHT | 5,608 |
|---|---|---|---|
| CONFIRMATIONS | 2,110 | TIMESTAMP | 2026-11-09 02:29:37 UTC (header stamp · 1d 11h) |
| INTERVAL | 30 s after block 5,607 · target 60 s | MEDIAN TIME | 2026-11-09 02:27:07 UTC |
| DIFFICULTY | 99,375,328.96 | BITS | 192b3810 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x23a66004 | MERKLE ROOT | d4dd7a4e23db3976305552bd19e9fd42ab0a6324281f144a342b956b0b6c5c47 |
| NONCE | 3,036,014,632 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000101b34692b… | NEXT BLOCK | 00000000000000190342ee56… |
| CHAINWORK | 000000000000000000000000000000000000000000000046a205673de5fa3c87 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02e815003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0464083135b9d1a28d12837fbf
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 822,666.43 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 678,162.41 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 444,570.83 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 360,790.89 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 193,809.44 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|