BLOCK 5,610
| HASH | 000000000000000bd643f850e7a7348362dda1c9b6ef337a43ed14ffcd721e70 | HEIGHT | 5,610 |
|---|---|---|---|
| CONFIRMATIONS | 2,125 | TIMESTAMP | 2026-11-09 02:31:49 UTC (header stamp · 1d 11h) |
| INTERVAL | 30 s after block 5,609 · target 60 s | MEDIAN TIME | 2026-11-09 02:28:07 UTC |
| DIFFICULTY | 99,259,402.50 | BITS | 192b44fc |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x20afc004 | MERKLE ROOT | d1ccc7b0796e252ffe9f381c8c6a3f39840541f757491b5007f96bef9cb04e43 |
| NONCE | 3,779,760,361 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000190342ee56… | NEXT BLOCK | 00000000000000065fc2b6fe… |
| CHAINWORK | 000000000000000000000000000000000000000000000046ade0c19726c147aa |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ea15003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0494fd2cd7b9d1a2c926000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,044,236.86 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 605,786.85 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 322,276.66 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 293,484.42 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 234,215.21 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|