BLOCK 5,684
| HASH | 00000000000000163c31a4fa2fbd0760cea923f239c08b8a7f5e95f96ca0755a | HEIGHT | 5,684 |
|---|---|---|---|
| CONFIRMATIONS | 2,971 | TIMESTAMP | 2026-11-09 03:54:44 UTC (header stamp · 2d 01h) |
| INTERVAL | 30 s after block 5,683 · target 60 s | MEDIAN TIME | 2026-11-09 03:50:27 UTC |
| DIFFICULTY | 94,269,328.81 | BITS | 192d8f56 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x22fa4004 | MERKLE ROOT | 752cdf75687802b094cf30073a31527d3a8590fa8fd9569170bf406a56055834 |
| NONCE | 1,356,609,507 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000028313a4c9a… | NEXT BLOCK | 0000000000000010a2b498a6… |
| CHAINWORK | 0000000000000000000000000000000000000000000000485dfb3d26c72ab4da |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023416003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04e0224b62b9d1a4de48000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 827,235.49 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 826,438.38 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 263,422.83 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 243,054.97 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 200,206.48 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 139,641.85 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|