BLOCK 5,685
| HASH | 0000000000000010a2b498a683183fa65493e5a4e4e6e6126b076defe1f763c8 | HEIGHT | 5,685 |
|---|---|---|---|
| CONFIRMATIONS | 2,980 | TIMESTAMP | 2026-11-09 03:55:14 UTC (header stamp · 2d 01h) |
| INTERVAL | 30 s after block 5,684 · target 60 s | MEDIAN TIME | 2026-11-09 03:50:57 UTC |
| DIFFICULTY | 94,541,286.51 | BITS | 192d6dc9 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x2164c004 | MERKLE ROOT | 6ef6d84f60462ed320f6d84c9f05841e20c3825e6a12179eb4cca2363db5d8dd |
| NONCE | 1,239,987,317 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000163c31a4fa… | NEXT BLOCK | 000000000000001a0c2ea5a3… |
| CHAINWORK | 000000000000000000000000000000000000000000000048639dd8afe66f1d18 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023516003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04b8b39db5b9d1a26aaa000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 767,495.07 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 755,581.43 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 2 | 292,914.27 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 256,044.03 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 159,733.38 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 135,020.38 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 6 | 133,211.44 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|