BLOCK 5,683
| HASH | 0000000000000028313a4c9aaf1bd15b427165b60f323c0f90f45d537057fb69 | HEIGHT | 5,683 |
|---|---|---|---|
| CONFIRMATIONS | 2,962 | TIMESTAMP | 2026-11-09 03:54:14 UTC (header stamp · 2d 01h) |
| INTERVAL | 30 s after block 5,682 · target 60 s | MEDIAN TIME | 2026-11-09 03:49:57 UTC |
| DIFFICULTY | 93,997,550.05 | BITS | 192db10f |
| SIZE | 903 B | WEIGHT | 3,504 WU |
| VERSION | 0x2cc24004 | MERKLE ROOT | f4b4cd4f19ccf5871e4b2ee9f3501b6ed5500b6f935369a445abe39defe91c40 |
| NONCE | 70,126,655 | TRANSACTIONS | 2 |
| PREVIOUS BLOCK | 0000000000000029ce785fee… | NEXT BLOCK | 00000000000000163c31a4fa… |
| CHAINWORK | 000000000000000000000000000000000000000000000048585cc7f7819afcd0 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023316003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04a7c35b3cb9d1a3f207000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 770,189.32 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 749,013.45 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 264,374.50 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 225,268.96 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 206,315.45 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 155,057.72 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 129,784.32 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9edfffa9beb50e6f2095ce1a395a79fb89cc739ad6f001c8989fcb92d66a456afbb .!......P...\........9.o......-f.V.. |
TRANSACTIONS · 1
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|---|---|---|---|
| 1 | 1a5e5b2d25aea6e662a1546ad1b80252e2edd292f9f0eaaa8e7e1471a63c5618 | 2 | 2 | 2,974,938.32 |