BLOCK 1,020
| HASH | 000000000000005bf37f32d7c911bd11cc11e7d38b50df02120778bb84c9da5c | HEIGHT | 1,020 |
|---|---|---|---|
| CONFIRMATIONS | 3,646 | TIMESTAMP | 2026-11-06 01:56:50 UTC (header stamp · 2d 09h) |
| INTERVAL | 34 s after block 1,019 · target 60 s | MEDIAN TIME | 2026-11-06 01:54:16 UTC |
| DIFFICULTY | 25,549,445.80 | BITS | 1a00a81a |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x23364000 | MERKLE ROOT | 435182afdc4dceb96af777652feaa6a4b7b6e8c5db6a1c2e8fe2d1ec1fd60595 |
| NONCE | 3,080,739,215 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000004f8d66aaf4… | NEXT BLOCK | 00000000000000141266b7c5… |
| CHAINWORK | 0000000000000000000000000000000000000000000000037923e4fd01891f74 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02fc03114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb2f0b14cf00d0100010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|