BLOCK 458
| HASH | 00000000000001292bc87bd65dc4e16434f6b60c57ddbbaa9b0abb187febf474 | HEIGHT | 458 |
|---|---|---|---|
| CONFIRMATIONS | 3,915 | TIMESTAMP | 2026-11-05 18:42:06 UTC (header stamp · 2d 12h) |
| INTERVAL | 30 s after block 457 · target 60 s | MEDIAN TIME | 2026-11-05 18:38:46 UTC |
| DIFFICULTY | 12,244,636.06 | BITS | 1a015ec2 |
| SIZE | 866 B | WEIGHT | 3,356 WU |
| VERSION | 0x23434000 | MERKLE ROOT | f685797d52ef6d1bf412729a5a890abb29f95afe1996240ca64681880131f678 |
| NONCE | 850,476,317 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000f34ade59a7… | NEXT BLOCK | 0000000000000010e753e104… |
| CHAINWORK | 0000000000000000000000000000000000000000000000015006fe7ad55ca08d |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ca01003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a1d538000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|