BLOCK 5,401
| HASH | 000000000000000a47ef1cfd73384364b92e58545f381b59d9caa286ce8ae69a | HEIGHT | 5,401 |
|---|---|---|---|
| CONFIRMATIONS | 34 | TIMESTAMP | 2026-11-08 22:50:39 UTC (header stamp · 43m 11s) · seen 43m 04s ago |
| INTERVAL | 30 s after block 5,400 · target 60 s | MEDIAN TIME | 2026-11-08 22:45:27 UTC |
| DIFFICULTY | 106,476,963.49 | BITS | 19285621 |
| SIZE | 290 B | WEIGHT | 1,052 WU |
| VERSION | 0x22612004 | MERKLE ROOT | e0636b992ea621a014de1a04dbd322cbdc126408b9dc387d62adc3b1ffe69ad1 |
| NONCE | 2,464,856,968 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001ae686c400… | NEXT BLOCK | 00000000000000228e1d37b1… |
| CHAINWORK | 000000000000000000000000000000000000000000000041f2e8d4d8e7239565 |
COINBASE
MINER TAG: /Remember, remember.../
INPUT: 02191500172f52656d656d6265722c2072656d656d6265722e2e2e2f04f515d21cb8fba2c6a6000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,500,000.00 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|