BLOCK 5,402
| HASH | 00000000000000228e1d37b144ad5e2c5bdc08d056c7ced3f72cd59bf2bc3bba | HEIGHT | 5,402 |
|---|---|---|---|
| CONFIRMATIONS | 33 | TIMESTAMP | 2026-11-08 22:51:19 UTC (header stamp · 42m 31s) · seen 42m 17s ago |
| INTERVAL | 40 s after block 5,401 · target 60 s | MEDIAN TIME | 2026-11-08 22:46:39 UTC |
| DIFFICULTY | 106,784,047.17 | BITS | 1928386f |
| SIZE | 429 B | WEIGHT | 1,608 WU |
| VERSION | 0x22c58004 | MERKLE ROOT | aa5ede17dda2bf3ce6a154622fb6246d4e3f3edf0b255194f769a872ec778514 |
| NONCE | 3,879,250,253 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000a47ef1cfd… | NEXT BLOCK | 0000000000000022ad060730… |
| CHAINWORK | 000000000000000000000000000000000000000000000041f94640657e437894 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021a15003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f0712710b9d1a249b20c0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,211,247.16 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 930,469.82 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 201,787.53 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 3 | 156,495.49 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|