BLOCK 5,400
| HASH | 000000000000001ae686c400cef5c82908751743348b6184a47f9c6a74e74414 | HEIGHT | 5,400 |
|---|---|---|---|
| CONFIRMATIONS | 26 | TIMESTAMP | 2026-11-08 22:50:09 UTC (header stamp · 33m 40s) · seen 33m 34s ago |
| INTERVAL | 1 m 20 s after block 5,399 · target 60 s | MEDIAN TIME | 2026-11-08 22:44:57 UTC |
| DIFFICULTY | 106,681,489.32 | BITS | 19284255 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x2d2c4004 | MERKLE ROOT | ddbf35bd5357b520a048b8d2354e880e9fb7724f729965255345b49693931326 |
| NONCE | 1,006,007,712 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000010cdd6da7d… | NEXT BLOCK | 000000000000000a47ef1cfd… |
| CHAINWORK | 000000000000000000000000000000000000000000000041ec9018dcad4fff37 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021815003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04e21d3d25b9d1a3e50d000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 998,061.19 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 733,821.41 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 302,365.94 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 276,696.20 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 189,055.26 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|