BLOCK 4,323
| HASH | 0000000000000005a77ed24244a5d89a137929e080a26c533094e9557d62c6bb | HEIGHT | 4,323 |
|---|---|---|---|
| CONFIRMATIONS | 330 | TIMESTAMP | 2026-11-08 06:56:28 UTC (header stamp · 4h 38m) |
| INTERVAL | 30 s after block 4,322 · target 60 s | MEDIAN TIME | 2026-11-08 06:53:58 UTC |
| DIFFICULTY | 52,079,267.49 | BITS | 195277f3 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x228d4004 | MERKLE ROOT | 690e739684a1dd1c55e65a3b48d9da0fe98cd7790681f455e24982623ac29dca |
| NONCE | 3,627,908,428 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000273192aef5… | NEXT BLOCK | 0000000000000016422fc223… |
| CHAINWORK | 00000000000000000000000000000000000000000000002e3d47ef622411d925 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02e310003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f0712710b9d1a249060e0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,255,289.22 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 291,888.57 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 2 | 276,645.18 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 215,351.74 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 193,629.57 | P2PKH | 1DV6uEFgnXvMYZGuTewGumhnpcH2VhoFNh P2PKH |
| 5 | 134,008.95 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 6 | 133,186.77 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|