BLOCK 4,322
| HASH | 00000000000000273192aef5b585c787eaa581af6c21f79cfeda6285c7cb213f | HEIGHT | 4,322 |
|---|---|---|---|
| CONFIRMATIONS | 331 | TIMESTAMP | 2026-11-08 06:55:58 UTC (header stamp · 4h 37m) |
| INTERVAL | 30 s after block 4,321 · target 60 s | MEDIAN TIME | 2026-11-08 06:53:25 UTC |
| DIFFICULTY | 51,929,464.83 | BITS | 1952b4da |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x228c2004 | MERKLE ROOT | 78913776e7e44354dcaeb730413d58594e457ca2e8dbad761da470c69cb5748a |
| NONCE | 1,492,616,741 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000004e037cbd19… | NEXT BLOCK | 0000000000000005a77ed242… |
| CHAINWORK | 00000000000000000000000000000000000000000000002e3a2d41a3f95acb87 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02e210003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04436061efb9d1a2432a000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,042,136.80 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 326,834.03 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 326,051.54 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 294,014.08 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 220,936.15 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 168,681.86 | P2PKH | 1DV6uEFgnXvMYZGuTewGumhnpcH2VhoFNh P2PKH |
| 6 | 121,345.54 | P2PKH | 1BNEpqDsfn7z1mQFQ4wzXefMwHJNTHAn33 P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|