BLOCK 4,324
| HASH | 0000000000000016422fc2233b2161ae5c102943c45977e7e7e773b3f52f01ea | HEIGHT | 4,324 |
|---|---|---|---|
| CONFIRMATIONS | 311 | TIMESTAMP | 2026-11-08 06:57:25 UTC (header stamp · 4h 23m) |
| INTERVAL | 57 s after block 4,323 · target 60 s | MEDIAN TIME | 2026-11-08 06:54:28 UTC |
| DIFFICULTY | 52,229,927.24 | BITS | 19523b0d |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x23b7c004 | MERKLE ROOT | cc5bac7ac45ac0654e1c22d402c5f939c571ca829adda86095b6f942bfaab045 |
| NONCE | 4,195,132,221 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000005a77ed242… | NEXT BLOCK | 00000000000000224593c73e… |
| CHAINWORK | 00000000000000000000000000000000000000000000002e4064e9a65aec0dfb |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02e410003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0495571e66b9d1a2643f000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,047,068.66 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 416,654.42 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 2 | 369,768.26 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 324,943.33 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 176,004.08 | P2PKH | 1DV6uEFgnXvMYZGuTewGumhnpcH2VhoFNh P2PKH |
| 5 | 165,561.25 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|