TRANSACTION
| TXID | 55d5b150f19008c236c17c5d1ac2a9564819cb58fbd9c371ba143621a0021311 | CONFIRMATIONS | 122 |
|---|---|---|---|
| BLOCK | #63 000000000000010a2bab62bf… | FEE | — |
| VALUE IN | — | VALUE OUT | 211,774,773.50 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 62 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 7715006b6d9a5f0a23579b6a…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 211,774,773.50 | P2PKH | 1HK8kKFsBeGBRwUftMzXuqKDT159ekow8f |