TRANSACTION
| TXID | 01b890fe4e7b75e643146615788a26135ce393004a4bed72c9de1bcf1d1e96f6 | CONFIRMATIONS | 100 |
|---|---|---|---|
| BLOCK | #85 000000000000012d04b336c4… | FEE | — |
| VALUE IN | — | VALUE OUT | 4,630,652,663.03 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 84 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | c9b9d5c24b622ec99e36f492…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 4,630,652,663.03 | P2PKH | 1Efj8AbmcRHLK8wpKbv9fbyxh5WR45GxP1 |