TRANSACTION
| TXID | b81280e390dd4c21d2547422841d792690917567f675650e417984d63fce0c4f | CONFIRMATIONS | 4,350 |
|---|---|---|---|
| BLOCK | #5,822 0000000000000025dd21e62f… | FEE | — |
| VALUE IN | — | VALUE OUT | 16,355,903.84 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 5,821 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 50053964588a6b1af5d1796b…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 16,355,903.84 | P2PKH | 1EbN8a76srmdSkpjf4aH28TU1VJSrtzjPR |