BLOCK 5,822
| HASH | 0000000000000025dd21e62f734d24ef2a88ec1a4ce1a37db918000045a5d9a3 | HEIGHT | 5,822 |
|---|---|---|---|
| CONFIRMATIONS | 4,340 | TIMESTAMP | 2026-11-09 07:11:43 UTC (header stamp · 2d 22h) |
| INTERVAL | 2 m 01 s after block 5,821 · target 60 s | MEDIAN TIME | 2026-11-09 07:02:43 UTC |
| DIFFICULTY | 67,651,496.67 | BITS | 193f7c56 |
| SIZE | 879 B | WEIGHT | 3,408 WU |
| VERSION | 0x20036004 | MERKLE ROOT | 33a79445dea9edffa78e62a842a69afc5278330ae9e5469cf8214fc78282b3a7 |
| NONCE | 2,753,257,239 | TRANSACTIONS | 3 |
| PREVIOUS BLOCK | 000000000000002c586e6e45… | NEXT BLOCK | 000000000000000cf40b7f07… |
| CHAINWORK | 00000000000000000000000000000000000000000000004b054cef7e9aac5cb5 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02be16003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f049be460e4b9d1a415be710000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,165,190.50 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 359,549.79 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 2 | 343,962.10 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 287,314.08 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 188,599.50 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 155,387.87 | P2PKH | 1376wC4iqo3CKdsnVY3PoX6aUiswVyMRYa P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ed338c7f190bc545937f79d30aeeca9b6430792562345d5f6b3a3bcede6b1b547b .!..3.....E..y.....d0y%b4]_k:;..k.T{ |
TRANSACTIONS · 2
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|---|---|---|---|
| 1 | 9b89a9b85c2816e13ce203fa6421690c50f57a5fc2c0c340d32e9b1ecb66cf32 | 1 | 1 | 7,764,060,901.62 |
| 2 | b81280e390dd4c21d2547422841d792690917567f675650e417984d63fce0c4f | 1 | 1 | 16,355,903.84 |