TRANSACTION
| TXID | a11d3fe5d5cdb6527ae1208fa61c3f4b7e8f9d13a123c2bb8791cabefb301cba | CONFIRMATIONS | 137 |
|---|---|---|---|
| BLOCK | #129 00000000000000f176aeb91b… | FEE | — |
| VALUE IN | — | VALUE OUT | 25,082,701,300.25 MOI |
| SIZE | 191 B | VSIZE | 191 vB |
| WEIGHT | 764 WU | VERSION | 2 |
| LOCKTIME | 128 |
INPUTS
| # | PREVOUT | ADDRESS | AMOUNT (MOI) | NOTE |
|---|---|---|---|---|
| 0 | 078c7f5bab78ca0fde4574e8…:0 | — | — | UNAVAILABLE |
OUTPUTS
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 25,082,701,300.25 | P2PKH | 1LxSWbQs6d38oHmPU7TByzzPCCCG8GmfN2 |