BLOCK 129
| HASH | 00000000000000f176aeb91b80e5b6bfc4ce9ee1091efc581c0b250926281270 | HEIGHT | 129 |
|---|---|---|---|
| CONFIRMATIONS | 238 | TIMESTAMP | 2026-11-05 14:00:56 UTC (header stamp · 3h 07m) · seen 3h 07m ago |
| MEDIAN TIME | 2026-11-05 13:57:53 UTC | DIFFICULTY | 9,289,804.83 |
| BITS | 1a01ce53 | SIZE | 853 B |
| WEIGHT | 3,304 WU | VERSION | 0x20a00000 |
| MERKLE ROOT | 1d90e2f65ad62357360821690833f3901c6abd62757bace0c2c112ec1893a717 | NONCE | 3,421,156,414 |
| TRANSACTIONS | 2 | PREVIOUS BLOCK | 0000000000000144b69bddae… |
| NEXT BLOCK | 000000000000007d12168e45… | CHAINWORK | 0000000000000000000000000000000000000000000000007bb85190d689af00 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 028100003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a02719410200
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,116,062.66 | P2PKH | 13NApDcP6XYG4PjqHidGRL7M1zQsGbzt3r P2PKH |
| 1 | 739,300.35 | P2PKH | 1F8SXSo5ByYy4rKwPShk2B396DCY9NxZaS P2PKH |
| 2 | 213,035.35 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 102,076.91 | P2PKH | 12nHTHwACxMan6HNXFdX73x87XiskG1By5 P2PKH |
| 4 | 82,780.87 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 5 | 73,309.78 | P2PKH | 13rx5ComjtPWQ4ddfKMJssvrHwPgi2USLo P2PKH |
| 6 | 54,633.26 | P2PKH | 1Kfexn9wcKxDJWaRU9SipbhR1rwxNcm5m8 P2PKH |
| 7 | 48,327.03 | P2PKH | 16NsevE1M6aNh6D7EXBG4ZFZWpLk2H4pw9 P2PKH |
| 8 | 33,956.33 | P2PKH | 1Ec89Rmcd9b5Wa6E7wmhuF1odJcH7NQ7Uk P2PKH |
| 9 | 19,295.11 | P2PKH | 1EYVEAX9YGMr5RAyziN2YXTrqbvhqPZxoC P2PKH |
| 10 | 17,224.27 | P2PKH | 17yv6j6qHMFd1TNEmcmLW9JT6tcCsFMcEd P2PKH |
| 11 | 0.00 | OP_RETURN | OP_RETURN aa21a9edb44698a49d1728503bbca89f742adb105463e41ea8cf9c1655563087438053ff .!...F....(P;...t*..Tc......UV0.C.S. |
TRANSACTIONS · 1
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|---|---|---|---|
| 1 | a11d3fe5d5cdb6527ae1208fa61c3f4b7e8f9d13a123c2bb8791cabefb301cba | 1 | 1 | 25,082,701,300.25 |