BLOCK 975
| HASH | 000000000000003f915543f30bfabcae111abc0249074679a53dbaaddf6d80e3 | HEIGHT | 975 |
|---|---|---|---|
| CONFIRMATIONS | 3,673 | TIMESTAMP | 2026-11-06 01:31:12 UTC (header stamp · 2d 09h) |
| INTERVAL | 31 s after block 974 · target 60 s | MEDIAN TIME | 2026-11-06 01:28:26 UTC |
| DIFFICULTY | 22,837,155.48 | BITS | 1a00bc11 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x25b8a000 | MERKLE ROOT | ccf2e69ac0f834d3ee2fcdb3afb4a41783dfbb500876a3e0ccbdc7439ef52486 |
| NONCE | 2,583,724,115 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000005675329892… | NEXT BLOCK | 00000000000000a05c5b517f… |
| CHAINWORK | 00000000000000000000000000000000000000000000000338151cf9268f8161 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02cf03114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb35cb10cf00d0100000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|