BLOCK 974
| HASH | 000000000000005675329892d4cf193dcdacc8201f857f1a9e265646be4cda22 | HEIGHT | 974 |
|---|---|---|---|
| CONFIRMATIONS | 3,692 | TIMESTAMP | 2026-11-06 01:30:41 UTC (header stamp · 2d 10h) |
| INTERVAL | 37 s after block 973 · target 60 s | MEDIAN TIME | 2026-11-06 01:27:37 UTC |
| DIFFICULTY | 22,786,513.52 | BITS | 1a00bc7c |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x21b22000 | MERKLE ROOT | 430268914ac56191d191698bdc10be12edc12312a576b31e2cadbf6ba2970cf1 |
| NONCE | 2,112,594,949 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000007d2d5e95da… | NEXT BLOCK | 000000000000003f915543f3… |
| CHAINWORK | 00000000000000000000000000000000000000000000000336b8a3f932cfc261 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02ce03114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb341b10cf00d0200010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|