BLOCK 964
| HASH | 000000000000001f2a1fad0cd8e190eb348e37c28c40515629b057a36199e234 | HEIGHT | 964 |
|---|---|---|---|
| CONFIRMATIONS | 3,684 | TIMESTAMP | 2026-11-06 01:25:01 UTC (header stamp · 2d 10h) |
| INTERVAL | 34 s after block 963 · target 60 s | MEDIAN TIME | 2026-11-06 01:22:07 UTC |
| DIFFICULTY | 22,217,403.22 | BITS | 1a00c150 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x33628000 | MERKLE ROOT | 3bd9c6568fc5e263e77a1a60fb2a7f68b8d6289e81fcca6cc26f678629bb54c4 |
| NONCE | 645,682,740 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000802acc9db8… | NEXT BLOCK | 00000000000000613e9ada6c… |
| CHAINWORK | 000000000000000000000000000000000000000000000003294a565b2a2089d3 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02c403114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb0fdb1ccf00d0300010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|