BLOCK 965
| HASH | 00000000000000613e9ada6c6035a6cc7acbc43f42bb02640c19c21669bb2985 | HEIGHT | 965 |
|---|---|---|---|
| CONFIRMATIONS | 3,700 | TIMESTAMP | 2026-11-06 01:25:37 UTC (header stamp · 2d 10h) |
| INTERVAL | 36 s after block 964 · target 60 s | MEDIAN TIME | 2026-11-06 01:22:37 UTC |
| DIFFICULTY | 22,272,761.08 | BITS | 1a00c0d5 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x2372c000 | MERKLE ROOT | 5f5f93beb5c59b0688791f55627bc82198b9468ea5806abc4681e34b9cf3ce51 |
| NONCE | 1,093,529,633 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001f2a1fad0c… | NEXT BLOCK | 0000000000000086f036f595… |
| CHAINWORK | 0000000000000000000000000000000000000000000000032a9e32a81a1ba496 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02c503114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb309b1ccf00d0700010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|