BLOCK 954
| HASH | 0000000000000030e26af5dc89c1581aa5fe9d9b46eba809348ecd1d72dc4eb0 | HEIGHT | 954 |
|---|---|---|---|
| CONFIRMATIONS | 3,694 | TIMESTAMP | 2026-11-06 01:18:42 UTC (header stamp · 2d 10h) |
| INTERVAL | 46 s after block 953 · target 60 s | MEDIAN TIME | 2026-11-06 01:15:56 UTC |
| DIFFICULTY | 21,775,193.60 | BITS | 1a00c53d |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x22108000 | MERKLE ROOT | 4288c56f42787cdc387dc58eaccb2eb349284a7f214bcfebdef66e6b51436185 |
| NONCE | 1,316,025,730 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000006c72c4cb2b… | NEXT BLOCK | 000000000000000c723347a8… |
| CHAINWORK | 0000000000000000000000000000000000000000000000031c2a7e6d4776c7e6 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02ba03114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb091b10cf00d0300010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|