BLOCK 955
| HASH | 000000000000000c723347a8e40ad302ca0dce2afdbfa695619fa5037db74636 | HEIGHT | 955 |
|---|---|---|---|
| CONFIRMATIONS | 3,711 | TIMESTAMP | 2026-11-06 01:19:12 UTC (header stamp · 2d 10h) |
| INTERVAL | 30 s after block 954 · target 60 s | MEDIAN TIME | 2026-11-06 01:16:26 UTC |
| DIFFICULTY | 21,804,558.27 | BITS | 1a00c4f9 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x200bc000 | MERKLE ROOT | 32382581760579b670a7641a27bfc5df2c733b05a43226a82b3b2c36c45cf967 |
| NONCE | 3,977,531,013 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000030e26af5dc… | NEXT BLOCK | 00000000000000803d1b8e34… |
| CHAINWORK | 0000000000000000000000000000000000000000000000031d7735c842e66001 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02bb03114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb093b1ccf00d0700da2100000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|