BLOCK 916
| HASH | 000000000000009db72be100b2bd8df0ccb2e3094f303ab3c049676de7a6c0c8 | HEIGHT | 916 |
|---|---|---|---|
| CONFIRMATIONS | 3,732 | TIMESTAMP | 2026-11-06 00:54:51 UTC (header stamp · 2d 10h) |
| INTERVAL | 32 s after block 915 · target 60 s | MEDIAN TIME | 2026-11-06 00:52:19 UTC |
| DIFFICULTY | 20,041,465.71 | BITS | 1a00d64d |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x2ecc8000 | MERKLE ROOT | fc98d5338fabd91b66bec3a5bceb5f48f4beff7aa55696250b3be99160232b43 |
| NONCE | 983,396,603 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003d84880a7f… | NEXT BLOCK | 000000000000009d91b0fe97… |
| CHAINWORK | 000000000000000000000000000000000000000000000002eca48b0332f2d1a0 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 029403114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb148b1ccf00d0300000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|