BLOCK 917
| HASH | 000000000000009d91b0fe976595a4d1a516fb9a84efb6f3aa653c637e5e3dfe | HEIGHT | 917 |
|---|---|---|---|
| CONFIRMATIONS | 3,749 | TIMESTAMP | 2026-11-06 00:55:33 UTC (header stamp · 2d 10h) |
| INTERVAL | 42 s after block 916 · target 60 s | MEDIAN TIME | 2026-11-06 00:52:49 UTC |
| DIFFICULTY | 20,094,943.81 | BITS | 1a00d5bb |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x22e40000 | MERKLE ROOT | 140a59e8c47c91135497c56708cc7bb8564d36b5dbf65ed270f8ef05ca01c48d |
| NONCE | 386,068,384 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000009db72be100… | NEXT BLOCK | 0000000000000037a7fc736a… |
| CHAINWORK | 000000000000000000000000000000000000000000000002edd72c15a35c727c |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 029503114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb145b1ccf00d0300000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|