BLOCK 840
| HASH | 00000000000000f404020911e9ee764b80c110ad7d5f5e54062acbb93a62ba78 | HEIGHT | 840 |
|---|---|---|---|
| CONFIRMATIONS | 3,808 | TIMESTAMP | 2026-11-06 00:10:43 UTC (header stamp · 2d 11h) |
| INTERVAL | 30 s after block 839 · target 60 s | MEDIAN TIME | 2026-11-06 00:07:51 UTC |
| DIFFICULTY | 16,668,862.67 | BITS | 1a0101a9 |
| SIZE | 832 B | WEIGHT | 3,220 WU |
| VERSION | 0x2a83c000 | MERKLE ROOT | 6259bad00fefda4c4a5463c66d4f373042666fb55e470c29704b40fbd52a71fe |
| NONCE | 2,231,074,000 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000dc93f9659a… | NEXT BLOCK | 000000000000001efab1e244… |
| CHAINWORK | 00000000000000000000000000000000000000000000000299d64eb407a4ec56 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024803003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a430d626ffdb
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|