BLOCK 839
| HASH | 00000000000000dc93f9659a30acb9f23d60d533417d652380f8e24d613f71a5 | HEIGHT | 839 |
|---|---|---|---|
| CONFIRMATIONS | 3,809 | TIMESTAMP | 2026-11-06 00:10:13 UTC (header stamp · 2d 11h) |
| INTERVAL | 52 s after block 838 · target 60 s | MEDIAN TIME | 2026-11-06 00:07:21 UTC |
| DIFFICULTY | 16,655,984.53 | BITS | 1a0101dc |
| SIZE | 386 B | WEIGHT | 1,436 WU |
| VERSION | 0x2f214000 | MERKLE ROOT | 152ed5d45db998570b781cf8457954fb1597b3267d210d57b45fe39080bf7a5c |
| NONCE | 2,810,226,473 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000000ef65c281… | NEXT BLOCK | 00000000000000f404020911… |
| CHAINWORK | 00000000000000000000000000000000000000000000000298d7f4f702728cf7 |
COINBASE
MINER TAG: MOIPOOL · SKYDOOG EXTRACT / DROOVECHAIN WIN · DOOP
INPUT: 0247032a4d4f49504f4f4c0f534b59444f4f472045585452414354202f2044524f4f5645434841494e2057494e0007158a13444f4f500eb11eb10cf00d01001b0000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|