BLOCK 6,401
| HASH | 00000000000000140f38103bdfcd3048fe88eaa126df6769441c67b05fbe9576 | HEIGHT | 6,401 |
|---|---|---|---|
| CONFIRMATIONS | 10,421 | TIMESTAMP | 2026-11-09 16:47:00 UTC (header stamp · 7d 03h) |
| INTERVAL | 1 m 50 s after block 6,400 · target 60 s | MEDIAN TIME | 2026-11-09 16:42:30 UTC |
| DIFFICULTY | 69,047,804.39 | BITS | 193e33ad |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x25ba4004 | MERKLE ROOT | a17ed747751656d1d3170a75ca313bd016c79a6e2098e1b910cd12e35e6c697f |
| NONCE | 4,255,690,016 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002328be4ab3… | NEXT BLOCK | 000000000000002188372550… |
| CHAINWORK | 0000000000000000000000000000000000000000000000542893b2336d66ddea |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 020119003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f043d7ad891bf97871c6f000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,476,796.15 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 332,789.67 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 242,188.38 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 165,959.58 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 147,668.73 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 5 | 134,597.49 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|