BLOCK 6,402
| HASH | 00000000000000218837255006c279124a8d6cf557fe7c7762a8e032de9a13ff | HEIGHT | 6,402 |
|---|---|---|---|
| CONFIRMATIONS | 10,428 | TIMESTAMP | 2026-11-09 16:47:30 UTC (header stamp · 7d 03h) |
| INTERVAL | 30 s after block 6,401 · target 60 s | MEDIAN TIME | 2026-11-09 16:43:00 UTC |
| DIFFICULTY | 68,716,213.67 | BITS | 193e8084 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2e35c004 | MERKLE ROOT | 970a12e6ad7de98fb7421a633b5790bb65cf1036b56fd29fb8110d5eb513da01 |
| NONCE | 2,829,348,354 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000140f38103b… | NEXT BLOCK | 000000000000003105e87e39… |
| CHAINWORK | 0000000000000000000000000000000000000000000000542cac3d01a46790a9 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 020219003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0424c8e78ebf978851dea8bf6f
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,402,722.97 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 276,289.20 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 267,192.05 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 261,146.87 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 162,547.90 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 5 | 130,101.01 | P2PKH | 1BNEpqDsfn7z1mQFQ4wzXefMwHJNTHAn33 P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|