BLOCK 5,904
| HASH | 0000000000000016efdfb64998c995064dcec64feb0d166c731e2a3e5ae17ced | HEIGHT | 5,904 |
|---|---|---|---|
| CONFIRMATIONS | 5,053 | TIMESTAMP | 2026-11-09 08:51:29 UTC (header stamp · 3d 10h) |
| INTERVAL | 30 s after block 5,903 · target 60 s | MEDIAN TIME | 2026-11-09 08:48:59 UTC |
| DIFFICULTY | 60,514,528.49 | BITS | 1946f91b |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x2e1ce004 | MERKLE ROOT | 5a647ab2a630dd4b25df4186b5c2cdf7f6c972837855a8313d659499ea748ead |
| NONCE | 358,291,583 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003f1980f4fc… | NEXT BLOCK | 0000000000000004b535101b… |
| CHAINWORK | 00000000000000000000000000000000000000000000004c3b9ce2076b4c199b |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021017003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f7759685bf772df1750c0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,160,278.94 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 502,872.27 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 350,053.41 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 3 | 291,636.97 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 195,158.41 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|