BLOCK 5,903
| HASH | 000000000000003f1980f4fcebcf152a2410a1fc2ae56792be59b76666a9cc4d | HEIGHT | 5,903 |
|---|---|---|---|
| CONFIRMATIONS | 5,040 | TIMESTAMP | 2026-11-09 08:50:59 UTC (header stamp · 3d 10h) |
| INTERVAL | 30 s after block 5,902 · target 60 s | MEDIAN TIME | 2026-11-09 08:48:29 UTC |
| DIFFICULTY | 60,339,579.31 | BITS | 19472dc9 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2030a004 | MERKLE ROOT | 425fb274f82e694374423875e75a75f8dc450a6b87a785f2130ca00f9b94e711 |
| NONCE | 2,745,634,219 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001335f96c08… | NEXT BLOCK | 0000000000000016efdfb649… |
| CHAINWORK | 00000000000000000000000000000000000000000000004c38017d8b88e6b16c |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 020f17003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04d8f02287bf772e01ae000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,326,914.04 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 434,395.65 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 213,293.50 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 196,193.31 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 167,413.86 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 161,789.64 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|