BLOCK 5,680
| HASH | 0000000000000004a112b0ee3972f0b073e62c65aec4dd89fd6b46ed9e3cbf4d | HEIGHT | 5,680 |
|---|---|---|---|
| CONFIRMATIONS | 2,933 | TIMESTAMP | 2026-11-09 03:50:57 UTC (header stamp · 2d 00h) |
| INTERVAL | 30 s after block 5,679 · target 60 s | MEDIAN TIME | 2026-11-09 03:46:17 UTC |
| DIFFICULTY | 94,151,490.22 | BITS | 192d9def |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x2001e004 | MERKLE ROOT | fe545d7963e899e9d764f517de3f261954f246407aef7f084b97f129081381e4 |
| NONCE | 545,562,009 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001a4e491ab2… | NEXT BLOCK | 0000000000000009cbfeede4… |
| CHAINWORK | 000000000000000000000000000000000000000000000048478a855fcac10dc7 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023016003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f049be460e4b9d1a4153ee60000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 666,390.31 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 636,728.93 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 311,428.76 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 292,297.16 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 236,684.28 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 226,215.97 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 6 | 130,254.59 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|