BLOCK 5,679
| HASH | 000000000000001a4e491ab20bcfa9d213782470f01c078167a5eb0d0a99ba46 | HEIGHT | 5,679 |
|---|---|---|---|
| CONFIRMATIONS | 2,923 | TIMESTAMP | 2026-11-09 03:50:27 UTC (header stamp · 2d 00h) |
| INTERVAL | 30 s after block 5,678 · target 60 s | MEDIAN TIME | 2026-11-09 03:45:47 UTC |
| DIFFICULTY | 93,880,389.51 | BITS | 192dbfa8 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x2a678004 | MERKLE ROOT | 72d5da930176ed8fecb370544478695217360d6df03a6d156b3a9b6c3b3eada7 |
| NONCE | 2,414,879,386 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000008eb299be7… | NEXT BLOCK | 0000000000000004a112b0ee… |
| CHAINWORK | 00000000000000000000000000000000000000000000004841eddc80e929e7b3 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022f16003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0401b61069b9d1a3f535000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,043,477.09 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 868,265.56 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 230,096.18 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 226,705.63 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 131,455.54 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|