BLOCK 5,593
| HASH | 0000000000000025465ba8c58fd8acd8dcdf08506407a188c9e5af951f999626 | HEIGHT | 5,593 |
|---|---|---|---|
| CONFIRMATIONS | 1,932 | TIMESTAMP | 2026-11-09 02:17:55 UTC (header stamp · 1d 08h) |
| INTERVAL | 30 s after block 5,592 · target 60 s | MEDIAN TIME | 2026-11-09 02:15:25 UTC |
| DIFFICULTY | 97,494,825.74 | BITS | 192c0d78 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x31dea004 | MERKLE ROOT | 60207f4ba79c0d6aaaeedbd84645369481a1d8e7b5d3292e2bc7c67f28ca7dda |
| NONCE | 285,226,616 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000024ca2a88a3… | NEXT BLOCK | 000000000000002428cc0457… |
| CHAINWORK | 0000000000000000000000000000000000000000000000464a76d72466da8521 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/ · Z289
INPUT: 02d915003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f045a323839b9d1a3ef22000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 958,402.64 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 736,820.59 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 261,948.24 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 223,091.85 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 165,756.09 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 5 | 153,980.59 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|