BLOCK 5,592
| HASH | 0000000000000024ca2a88a378537edbd627ccbdf5596b6cb24a6647e1921554 | HEIGHT | 5,592 |
|---|---|---|---|
| CONFIRMATIONS | 1,923 | TIMESTAMP | 2026-11-09 02:17:25 UTC (header stamp · 1d 08h) |
| INTERVAL | 30 s after block 5,591 · target 60 s | MEDIAN TIME | 2026-11-09 02:14:45 UTC |
| DIFFICULTY | 97,212,820.77 | BITS | 192c2e2f |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x325d0004 | MERKLE ROOT | 80a5d18f59e6c4fd191f6feeac906bdc2bacfe0eaa4909e01cc19a7806f44ec5 |
| NONCE | 3,485,299,214 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001ff009de5c… | NEXT BLOCK | 0000000000000025465ba8c5… |
| CHAINWORK | 00000000000000000000000000000000000000000000004644a72a2afca7efe3 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/ · Z289
INPUT: 02d815003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f045a323839b9d1a3ef3a000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 894,329.41 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 781,135.94 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 2 | 243,720.45 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 158,822.91 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 151,511.29 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 136,295.60 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 6 | 134,184.40 | P2PKH | 1BNEpqDsfn7z1mQFQ4wzXefMwHJNTHAn33 P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|