BLOCK 5,221
| HASH | 000000000000002ade7c07f2c11cac4a07025e11dbc6b9ae963ea50b216e9582 | HEIGHT | 5,221 |
|---|---|---|---|
| CONFIRMATIONS | 35 | TIMESTAMP | 2026-11-08 20:14:31 UTC (header stamp · 24m 42s) · seen 24m 46s ago |
| INTERVAL | 30 s after block 5,220 · target 60 s | MEDIAN TIME | 2026-11-08 20:07:01 UTC |
| DIFFICULTY | 92,765,477.54 | BITS | 192e4c6a |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x20048004 | MERKLE ROOT | d4c14e3dad262b42655779608eb7b686ca28df96d4fe3eee3f42db14b990413d |
| NONCE | 3,393,099,287 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002a4c1a93eb… | NEXT BLOCK | 0000000000000014276db1b9… |
| CHAINWORK | 00000000000000000000000000000000000000000000003dbcfc821b1089b72e |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 026514003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f049be460e4b9d1a4151d4c0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,034,102.35 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 823,613.19 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 289,810.68 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 3 | 179,408.09 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 173,065.69 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|