BLOCK 5,220
| HASH | 000000000000002a4c1a93eb5df435beaab82f8a357a923a126c46c194d91e06 | HEIGHT | 5,220 |
|---|---|---|---|
| CONFIRMATIONS | 36 | TIMESTAMP | 2026-11-08 20:14:01 UTC (header stamp · 25m 14s) · seen 24m 56s ago |
| INTERVAL | 30 s after block 5,219 · target 60 s | MEDIAN TIME | 2026-11-08 20:06:16 UTC |
| DIFFICULTY | 92,498,397.70 | BITS | 192e6ea3 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x21274004 | MERKLE ROOT | 15d7408729eaea8468f9b44f1f0f2cfb4fa22854cc85e5815d2c9dfd22c4f35c |
| NONCE | 3,866,873,779 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001c31f020c6… | NEXT BLOCK | 000000000000002ade7c07f2… |
| CHAINWORK | 00000000000000000000000000000000000000000000003db774ff6e0288aca6 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 026414003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f4ef2f88b9d1a2c2530e0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,073,746.88 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 673,651.68 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 303,226.45 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 234,331.31 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 215,043.68 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|