BLOCK 5,080
| HASH | 0000000000000009b9e381cb47e87d2d2676f1cfc3b0c5fcbdbdb928cbd6d601 | HEIGHT | 5,080 |
|---|---|---|---|
| CONFIRMATIONS | 25 | TIMESTAMP | 2026-11-08 18:11:13 UTC (header stamp · 25m 45s) · seen 25m 35s ago |
| INTERVAL | 1 m 00 s after block 5,079 · target 60 s | MEDIAN TIME | 2026-11-08 18:07:06 UTC |
| DIFFICULTY | 83,999,008.54 | BITS | 19332161 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2253c004 | MERKLE ROOT | c8c01697f43c6f01dbffd802b58b7ca48930f56697404a2032947bd0a080cf50 |
| NONCE | 2,656,442,734 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000008e59d54ba… | NEXT BLOCK | 000000000000001c5769dc5f… |
| CHAINWORK | 00000000000000000000000000000000000000000000003ac9d0c24de869622a |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02d813003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0494fd2cd7b9d1a2c9b60e0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,542,409.71 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 282,773.59 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 213,214.68 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 206,298.46 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 139,043.61 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 116,259.95 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|