BLOCK 5,079
| HASH | 0000000000000008e59d54ba262fd7b1cefd295233dbd1e4c88cd544c3bcf982 | HEIGHT | 5,079 |
|---|---|---|---|
| CONFIRMATIONS | 13 | TIMESTAMP | 2026-11-08 18:10:13 UTC (header stamp · 12m 56s) · seen 12m 34s ago |
| INTERVAL | 53 s after block 5,078 · target 60 s | MEDIAN TIME | 2026-11-08 18:06:36 UTC |
| DIFFICULTY | 83,943,069.56 | BITS | 19332a1a |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x20cc6004 | MERKLE ROOT | eb7221583e8f658f46a539d0b9c02c1837f6387b14185421d5f2c611e687165f |
| NONCE | 3,881,632,684 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002ab710183b… | NEXT BLOCK | 0000000000000009b9e381cb… |
| CHAINWORK | 00000000000000000000000000000000000000000000003ac4cf042b9f7065e9 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02d713003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0453d34b4bb9d1a2c41c0f0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,374,906.11 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 415,107.71 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 240,020.24 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 202,402.73 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 139,298.57 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 128,264.64 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|