BLOCK 5,028
| HASH | 0000000000000024241045366e401b1a7a5034881fb7087bc8a8493b538080eb | HEIGHT | 5,028 |
|---|---|---|---|
| CONFIRMATIONS | 29 | TIMESTAMP | 2026-11-08 17:22:46 UTC (header stamp · 23m 55s) · seen 24m 25s ago |
| INTERVAL | 30 s after block 5,027 · target 60 s | MEDIAN TIME | 2026-11-08 17:20:15 UTC |
| DIFFICULTY | 82,059,533.25 | BITS | 193456bf |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x22edc004 | MERKLE ROOT | eee9c83c6bfbc1067dd512a2e18a8a555113b370be0ce64c5f9bf6122fd1c9be |
| NONCE | 3,623,997,303 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000a74adbc83… | NEXT BLOCK | 00000000000000089ec7b227… |
| CHAINWORK | 000000000000000000000000000000000000000000000039c62980a265339dfb |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02a413003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f4ef2f88b9d1a2c257000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 962,146.22 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 855,057.30 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 240,405.29 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 149,298.78 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 148,955.34 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 144,137.07 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|